FxMath AI Trader Dashboard

Basket-2022-06-27-20-00-H4

Total Profit(Max Profit): 750.0 Pips

Current Profit: 670 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.06.27 20:00 93.854 94.854 92.354
AUDUSD H4 SELL 2022.06.27 20:00 0.69334 0.70334 0.67834
CHFJPY H4 BUY 2022.06.27 20:00 141.714 140.714 143.214
EURAUD H4 SELL 2022.06.27 20:00 1.52811 1.53811 1.51311
EURUSD H4 BUY 2022.06.27 20:00 1.05968 1.04968 1.07468
GBPCHF H4 SELL 2022.06.27 20:00 1.17371 1.18371 1.15871
GBPUSD H4 SELL 2022.06.27 20:00 1.22902 1.23902 1.21402
USDCHF H4 SELL 2022.06.27 20:00 0.95492 0.96492 0.93992
USDJPY H4 BUY 2022.06.27 20:00 135.349 134.349 136.849
XAUUSD H4 BUY 2022.06.27 20:00 1825.16 1807.16 1850.16

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.06.27 20:00 93.854 93.749 92.354 92.354 2022.07.01 06:45 150.0 -82.9 150.0 TP
AUDUSD H4 SELL 2022.06.27 20:00 0.69334 0.6932699999999999 0.67834 0.67834 2022.07.01 14:35 150.0 -28.8 150.0 TP
CHFJPY H4 BUY 2022.06.27 20:00 141.714 141.715 143.214 143.214 2022.06.29 12:58 150.0 -38.3 150.0 TP
EURAUD H4 SELL 2022.06.27 20:00 1.52811 1.5280700000000005 1.51311 1.51311 2022.06.30 12:59 150.0 -33.8 150.0 TP
EURUSD H4 BUY 2022.06.27 20:00 1.05968 1.04968 1.07468 1.04968 2022.06.29 07:50 6.2 -100.0 -100.0 SL
GBPCHF H4 SELL 2022.06.27 20:00 1.17371 1.1733900000000002 1.15871 1.15871 2022.06.29 13:11 150.0 -6.3 150.0 TP
GBPUSD H4 SELL 2022.06.27 20:00 1.22902 1.22882 1.21402 1.21402 2022.06.29 14:51 150.0 1.0 150.0 TP
USDCHF H4 SELL 2022.06.27 20:00 0.95492 0.96492 0.93992 0.96492 2022.07.05 11:58 54.2 -100.0 -100.0 SL
USDJPY H4 BUY 2022.06.27 20:00 135.349 135.351 136.849 136.849 2022.06.29 16:15 150.0 -21.7 150.0 TP
XAUUSD H4 BUY 2022.06.27 20:00 1825.16 1807.16 1850.16 1807.16 2022.06.30 14:38 71.6 -180.0 -180.0 SL

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com