FxMath AI Trader Dashboard

Basket-2022-06-28-04-00-H4

Total Profit(Max Profit): 505.5 Pips

Current Profit: 420 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.06.28 04:00 93.817 94.817 92.317
AUDUSD H4 SELL 2022.06.28 04:00 0.69264 0.70264 0.67764
CHFJPY H4 BUY 2022.06.28 04:00 141.668 140.668 143.168
EURAUD H4 SELL 2022.06.28 04:00 1.52656 1.53656 1.51156
EURUSD H4 BUY 2022.06.28 04:00 1.05754 1.04754 1.07254
GBPCHF H4 BUY 2022.06.28 04:00 1.17297 1.16297 1.18797
GBPUSD H4 SELL 2022.06.28 04:00 1.22708 1.23708 1.21208
USDCHF H4 SELL 2022.06.28 04:00 0.95588 0.96588 0.94088
USDJPY H4 BUY 2022.06.28 04:00 135.439 134.439 136.939
XAUUSD H4 BUY 2022.06.28 04:00 1824.66 1806.66 1849.66

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.06.28 04:00 93.817 93.749 92.317 92.317 2022.07.01 06:45 150.0 -86.6 150.0 TP
AUDUSD H4 SELL 2022.06.28 04:00 0.69264 0.69247 0.67764 0.67764 2022.07.01 14:53 150.0 -35.8 150.0 TP
CHFJPY H4 BUY 2022.06.28 04:00 141.668 141.714 143.168 143.168 2022.06.29 12:52 150.0 -33.7 150.0 TP
EURAUD H4 SELL 2022.06.28 04:00 1.52656 1.52641 1.51156 1.51156 2022.06.30 14:11 150.0 -49.3 150.0 TP
EURUSD H4 BUY 2022.06.28 04:00 1.05754 1.04754 1.07254 1.04754 2022.06.29 16:47 27.6 -100.0 -100.0 SL
GBPCHF H4 BUY 2022.06.28 04:00 1.17297 1.16297 1.18797 1.16297 2022.06.29 09:35 13.7 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.06.28 04:00 1.22708 1.22633 1.21208 1.21208 2022.06.29 16:41 150.0 -17.6 150.0 TP
USDCHF H4 SELL 2022.06.28 04:00 0.95588 0.96588 0.94088 0.96588 2022.07.05 12:46 63.8 -100.0 -100.0 SL
USDJPY H4 BUY 2022.06.28 04:00 135.439 135.478 136.939 136.939 2022.06.29 16:31 150.0 -30.7 150.0 TP
XAUUSD H4 BUY 2022.06.28 04:00 1824.66 1806.66 1849.66 1806.66 2022.06.30 14:38 76.6 -180.0 -180.0 SL

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com