FxMath AI Trader Dashboard

Basket-2022-06-28-08-00-H4

Total Profit(Max Profit): 535.9 Pips

Current Profit: 420 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.06.28 08:00 93.764 94.764 92.264
AUDUSD H4 BUY 2022.06.28 08:00 0.69278 0.68278 0.70778
CHFJPY H4 BUY 2022.06.28 08:00 141.494 140.494 142.994
EURAUD H4 SELL 2022.06.28 08:00 1.52623 1.53623 1.51123
EURUSD H4 SELL 2022.06.28 08:00 1.05751 1.06751 1.04251
GBPCHF H4 BUY 2022.06.28 08:00 1.17321 1.16321 1.18821
GBPUSD H4 SELL 2022.06.28 08:00 1.22671 1.23671 1.21171
USDCHF H4 SELL 2022.06.28 08:00 0.9563 0.9663 0.9413
USDJPY H4 BUY 2022.06.28 08:00 135.337 134.337 136.837
XAUUSD H4 BUY 2022.06.28 08:00 1825.3 1807.3 1850.3

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.06.28 08:00 93.764 93.749 92.264 92.264 2022.07.01 06:45 150.0 -91.9 150.0 TP
AUDUSD H4 BUY 2022.06.28 08:00 0.69278 0.68278 0.70778 0.68278 2022.07.01 06:46 34.4 -100.0 -100.0 SL
CHFJPY H4 BUY 2022.06.28 08:00 141.494 141.50400000000002 142.994 142.994 2022.06.29 12:23 150.0 -2.3 150.0 TP
EURAUD H4 SELL 2022.06.28 08:00 1.52623 1.52616 1.51123 1.51123 2022.06.30 14:16 150.0 -52.6 150.0 TP
EURUSD H4 SELL 2022.06.28 08:00 1.05751 1.05742 1.04251 1.04251 2022.06.30 10:19 150.0 -27.9 150.0 TP
GBPCHF H4 BUY 2022.06.28 08:00 1.17321 1.16321 1.18821 1.16321 2022.06.29 09:33 11.3 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.06.28 08:00 1.22671 1.22633 1.21171 1.21171 2022.06.29 16:41 150.0 -21.3 150.0 TP
USDCHF H4 SELL 2022.06.28 08:00 0.9563 0.9663 0.9413 0.9663 2022.07.05 12:53 68.0 -100.0 -100.0 SL
USDJPY H4 BUY 2022.06.28 08:00 135.337 135.351 136.837 136.837 2022.06.29 16:15 150.0 -4.7 150.0 TP
XAUUSD H4 BUY 2022.06.28 08:00 1825.3 1807.3 1850.3 1807.3 2022.06.30 14:38 70.2 -180.0 -180.0 SL

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com