FxMath AI Trader Dashboard

Basket-2022-06-28-12-00-H4

Total Profit(Max Profit): 262.9 Pips

Current Profit: 170 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.06.28 12:00 94.418 95.418 92.918
AUDUSD H4 BUY 2022.06.28 12:00 0.69588 0.68588 0.71088
CHFJPY H4 BUY 2022.06.28 12:00 142.183 141.183 143.683
EURAUD H4 SELL 2022.06.28 12:00 1.52176 1.53176 1.50676
EURUSD H4 SELL 2022.06.28 12:00 1.05912 1.06912 1.04412
GBPCHF H4 BUY 2022.06.28 12:00 1.17194 1.16194 1.18694
GBPUSD H4 SELL 2022.06.28 12:00 1.22832 1.23832 1.21332
USDCHF H4 SELL 2022.06.28 12:00 0.95407 0.96407 0.93907
USDJPY H4 BUY 2022.06.28 12:00 135.676 134.676 137.176
XAUUSD H4 BUY 2022.06.28 12:00 1826.63 1808.63 1851.63

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.06.28 12:00 94.418 94.413 92.918 92.918 2022.07.01 05:43 150.0 -26.5 150.0 TP
AUDUSD H4 BUY 2022.06.28 12:00 0.69588 0.68588 0.71088 0.68588 2022.06.29 12:56 1.5 -100.0 -100.0 SL
CHFJPY H4 BUY 2022.06.28 12:00 142.183 142.18300000000002 143.683 143.683 2022.06.29 14:06 150.0 -20.6 150.0 TP
EURAUD H4 SELL 2022.06.28 12:00 1.52176 1.53176 1.50676 1.53176 2022.06.29 12:56 57.5 -100.0 -100.0 SL
EURUSD H4 SELL 2022.06.28 12:00 1.05912 1.0590000000000002 1.04412 1.04412 2022.06.29 19:57 150.0 -4.4 150.0 TP
GBPCHF H4 BUY 2022.06.28 12:00 1.17194 1.16194 1.18694 1.16194 2022.06.29 12:02 7.0 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.06.28 12:00 1.22832 1.2280000000000002 1.21332 1.21332 2022.06.29 16:32 150.0 2.8 150.0 TP
USDCHF H4 SELL 2022.06.28 12:00 0.95407 0.96407 0.93907 0.96407 2022.07.01 18:02 45.7 -100.0 -100.0 SL
USDJPY H4 BUY 2022.06.28 12:00 135.676 135.721 137.176 137.176 2022.07.11 04:41 150.0 -90.6 150.0 TP
XAUUSD H4 BUY 2022.06.28 12:00 1826.63 1808.63 1851.63 1808.63 2022.06.30 14:03 56.9 -180.0 -180.0 SL

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com