FxMath AI Trader Dashboard

Basket-2022-06-28-16-00-H4

Total Profit(Max Profit): 51.7 Pips

Current Profit: -80 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 BUY 2022.06.28 16:00 94.507 93.507 96.007
AUDUSD H4 BUY 2022.06.28 16:00 0.69352 0.68352 0.70852
CHFJPY H4 BUY 2022.06.28 16:00 142.224 141.224 143.724
EURAUD H4 SELL 2022.06.28 16:00 1.51913 1.52913 1.50413
EURUSD H4 SELL 2022.06.28 16:00 1.05373 1.06373 1.03873
GBPCHF H4 BUY 2022.06.28 16:00 1.16993 1.15993 1.18493
GBPUSD H4 SELL 2022.06.28 16:00 1.22125 1.23125 1.20625
USDCHF H4 BUY 2022.06.28 16:00 0.95791 0.94791 0.97291
USDJPY H4 BUY 2022.06.28 16:00 136.262 135.262 137.762
XAUUSD H4 BUY 2022.06.28 16:00 1822.43 1804.43 1847.43

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 BUY 2022.06.28 16:00 94.507 93.507 96.007 93.507 2022.06.29 09:30 11.1 -100.0 -100.0 SL
AUDUSD H4 BUY 2022.06.28 16:00 0.69352 0.68352 0.70852 0.68352 2022.07.01 06:28 9.0 -100.0 -100.0 SL
CHFJPY H4 BUY 2022.06.28 16:00 142.224 142.228 143.724 143.724 2022.06.29 14:12 150.0 -24.7 150.0 TP
EURAUD H4 SELL 2022.06.28 16:00 1.51913 1.52913 1.50413 1.52913 2022.06.29 12:01 31.2 -100.0 -100.0 SL
EURUSD H4 SELL 2022.06.28 16:00 1.05373 1.05364 1.03873 1.03873 2022.06.30 14:29 150.0 -3.3 150.0 TP
GBPCHF H4 BUY 2022.06.28 16:00 1.16993 1.15993 1.18493 1.15993 2022.06.29 12:25 4.7 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.06.28 16:00 1.22125 1.2209299999999998 1.20625 1.20625 2022.07.01 12:57 150.0 -10.6 150.0 TP
USDCHF H4 BUY 2022.06.28 16:00 0.95791 0.95795 0.97291 0.97291 2022.07.06 14:14 150.0 -84.1 150.0 TP
USDJPY H4 BUY 2022.06.28 16:00 136.262 135.262 137.762 135.262 2022.07.01 05:34 72.1 -100.0 -100.0 SL
XAUUSD H4 BUY 2022.06.28 16:00 1822.43 1804.43 1847.43 1804.43 2022.06.30 14:39 98.9 -180.0 -180.0 SL

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com