FxMath AI Trader Dashboard

Basket-2022-06-28-20-00-H4

Total Profit(Max Profit): 4.7 Pips

Current Profit: -80 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 BUY 2022.06.28 20:00 94.274 93.274 95.774
AUDUSD H4 BUY 2022.06.28 20:00 0.69218 0.68218 0.70718
CHFJPY H4 BUY 2022.06.28 20:00 142.358 141.358 143.858
EURAUD H4 SELL 2022.06.28 20:00 1.51995 1.52995 1.50495
EURUSD H4 SELL 2022.06.28 20:00 1.05226 1.06226 1.03726
GBPCHF H4 BUY 2022.06.28 20:00 1.16633 1.15633 1.18133
GBPUSD H4 SELL 2022.06.28 20:00 1.21928 1.22928 1.20428
USDCHF H4 BUY 2022.06.28 20:00 0.95656 0.94656 0.97156
USDJPY H4 SELL 2022.06.28 20:00 136.191 137.191 134.691
XAUUSD H4 BUY 2022.06.28 20:00 1821.19 1803.19 1846.19

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 BUY 2022.06.28 20:00 94.274 93.274 95.774 93.274 2022.07.01 05:22 1.7 -100.0 -100.0 SL
AUDUSD H4 BUY 2022.06.28 20:00 0.69218 0.68218 0.70718 0.68218 2022.07.01 06:50 2.1 -100.0 -100.0 SL
CHFJPY H4 BUY 2022.06.28 20:00 142.358 141.358 143.858 141.358 2022.07.01 06:27 137.0 -100.0 -100.0 SL
EURAUD H4 SELL 2022.06.28 20:00 1.51995 1.52995 1.50495 1.52995 2022.06.29 12:07 5.5 -100.0 -100.0 SL
EURUSD H4 SELL 2022.06.28 20:00 1.05226 1.05178 1.03726 1.03726 2022.07.01 17:06 150.0 -11.9 150.0 TP
GBPCHF H4 BUY 2022.06.28 20:00 1.16633 1.15633 1.18133 1.15633 2022.06.29 13:51 14.2 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.06.28 20:00 1.21928 1.21923 1.20428 1.20428 2022.07.01 14:21 150.0 -17.5 150.0 TP
USDCHF H4 BUY 2022.06.28 20:00 0.95656 0.9566 0.97156 0.97156 2022.07.06 13:38 150.0 -70.6 150.0 TP
USDJPY H4 SELL 2022.06.28 20:00 136.191 136.19 134.691 134.691 2022.07.01 09:04 150.0 -79.2 150.0 TP
XAUUSD H4 BUY 2022.06.28 20:00 1821.19 1803.19 1846.19 1803.19 2022.06.30 14:41 111.3 -180.0 -180.0 SL

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com