FxMath AI Trader Dashboard

Basket-2022-10-03-12-00-H4

Total Profit(Max Profit): 75.0 Pips

Current Profit: -400 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.10.03 12:00 93.535 94.535 92.035
AUDUSD H4 SELL 2022.10.03 12:00 0.64483 0.65483 0.62983
CHFJPY H4 SELL 2022.10.03 12:00 146.775 147.775 145.275
EURAUD H4 BUY 2022.10.03 12:00 1.52108 1.51108 1.53608
EURUSD H4 SELL 2022.10.03 12:00 0.98102 0.99102 0.96602
GBPCHF H4 SELL 2022.10.03 12:00 1.1076 1.1176 1.0926
GBPUSD H4 SELL 2022.10.03 12:00 1.12093 1.13093 1.10593
USDCHF H4 SELL 2022.10.03 12:00 0.98803 0.99803 0.97303
USDJPY H4 BUY 2022.10.03 12:00 145.039 144.039 146.539
XAUUSD H4 BUY 2022.10.03 12:00 1663.04 1645.04 1688.04

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.10.03 12:00 93.535 94.535 92.035 94.535 2022.10.04 09:40 15.0 -100.0 -100.0 SL
AUDUSD H4 SELL 2022.10.03 12:00 0.64483 0.65483 0.62983 0.65483 2022.10.04 09:48 12.6 -100.0 -100.0 SL
CHFJPY H4 SELL 2022.10.03 12:00 146.775 146.652 145.275 145.275 2022.10.03 18:26 150.0 0.8 150.0 TP
EURAUD H4 BUY 2022.10.03 12:00 1.52108 1.51108 1.53608 1.51108 2022.10.03 15:01 8.9 -100.0 -100.0 SL
EURUSD H4 SELL 2022.10.03 12:00 0.98102 0.99102 0.96602 0.99102 2022.10.04 15:24 56.4 -100.0 -100.0 SL
GBPCHF H4 SELL 2022.10.03 12:00 1.1076 1.1176 1.0926 1.1176 2022.10.03 17:51 11.1 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.10.03 12:00 1.12093 1.13093 1.10593 1.13093 2022.10.03 18:07 39.5 -100.0 -100.0 SL
USDCHF H4 SELL 2022.10.03 12:00 0.98803 0.99803 0.97303 0.99803 2022.10.10 10:49 100.2 -100.0 -100.0 SL
USDJPY H4 BUY 2022.10.03 12:00 145.039 144.039 146.539 144.039 2022.10.04 19:29 13.3 -100.0 -100.0 SL
XAUUSD H4 BUY 2022.10.03 12:00 1663.04 1665.31 1688.04 1688.04 2022.10.03 17:30 250.0 -33.3 250.0 TP

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com