FxMath AI Trader Dashboard

Basket-2022-10-03-16-00-H4

Total Profit(Max Profit): 140.0 Pips

Current Profit: -150 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.10.03 16:00 93.708 94.708 92.208
AUDUSD H4 SELL 2022.10.03 16:00 0.64658 0.65658 0.63158
CHFJPY H4 SELL 2022.10.03 16:00 146.488 147.488 144.988
EURAUD H4 BUY 2022.10.03 16:00 1.51003 1.50003 1.52503
EURUSD H4 SELL 2022.10.03 16:00 0.97649 0.98649 0.96149
GBPCHF H4 SELL 2022.10.03 16:00 1.10951 1.11951 1.09451
GBPUSD H4 SELL 2022.10.03 16:00 1.1216 1.1316 1.1066
USDCHF H4 SELL 2022.10.03 16:00 0.98916 0.99916 0.97416
USDJPY H4 BUY 2022.10.03 16:00 144.922 143.922 146.422
XAUUSD H4 BUY 2022.10.03 16:00 1665.45 1647.45 1690.45

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.10.03 16:00 93.708 94.708 92.208 94.708 2022.10.04 09:46 20.7 -100.0 -100.0 SL
AUDUSD H4 SELL 2022.10.03 16:00 0.64658 0.6465700000000001 0.63158 0.63158 2022.10.10 09:26 150.0 -80.8 150.0 TP
CHFJPY H4 SELL 2022.10.03 16:00 146.488 147.488 144.988 147.488 2022.10.06 04:21 111.2 -100.0 -100.0 SL
EURAUD H4 BUY 2022.10.03 16:00 1.51003 1.5104399999999998 1.52503 1.52503 2022.10.04 13:08 150.0 -50.0 150.0 TP
EURUSD H4 SELL 2022.10.03 16:00 0.97649 0.98649 0.96149 0.98649 2022.10.04 09:07 6.5 -100.0 -100.0 SL
GBPCHF H4 SELL 2022.10.03 16:00 1.10951 1.11951 1.09451 1.11951 2022.10.03 18:07 0.4 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.10.03 16:00 1.1216 1.1316 1.1066 1.1316 2022.10.03 18:07 14.0 -100.0 -100.0 SL
USDCHF H4 SELL 2022.10.03 16:00 0.98916 0.99916 0.97416 0.99916 2022.10.10 11:17 111.5 -100.0 -100.0 SL
USDJPY H4 BUY 2022.10.03 16:00 144.922 143.922 146.422 143.922 2022.10.04 19:38 3.4 -100.0 -100.0 SL
XAUUSD H4 BUY 2022.10.03 16:00 1665.45 1665.96 1690.45 1690.45 2022.10.03 17:31 250.0 0.6 250.0 TP

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com