FxMath AI Trader Dashboard

Basket-2022-10-03-20-00-H4

Total Profit(Max Profit): 267.1 Pips

Current Profit: 100 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.10.03 20:00 94.035 95.035 92.535
AUDUSD H4 SELL 2022.10.03 20:00 0.65069 0.66069 0.63569
CHFJPY H4 SELL 2022.10.03 20:00 145.689 146.689 144.189
EURAUD H4 BUY 2022.10.03 20:00 1.50691 1.49691 1.52191
EURUSD H4 SELL 2022.10.03 20:00 0.98071 0.99071 0.96571
GBPCHF H4 SELL 2022.10.03 20:00 1.11827 1.12827 1.10327
GBPUSD H4 SELL 2022.10.03 20:00 1.12751 1.13751 1.11251
USDCHF H4 SELL 2022.10.03 20:00 0.99177 1.00177 0.97677
USDJPY H4 BUY 2022.10.03 20:00 144.51 143.51 146.01
XAUUSD H4 BUY 2022.10.03 20:00 1691.19 1673.19 1716.19

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.10.03 20:00 94.035 93.904 92.535 92.535 2022.10.07 15:30 150.0 -64.6 150.0 TP
AUDUSD H4 SELL 2022.10.03 20:00 0.65069 0.6505900000000001 0.63569 0.63569 2022.10.07 22:13 150.0 -39.7 150.0 TP
CHFJPY H4 SELL 2022.10.03 20:00 145.689 146.689 144.189 146.689 2022.10.04 11:50 31.3 -100.0 -100.0 SL
EURAUD H4 BUY 2022.10.03 20:00 1.50691 1.50781 1.52191 1.52191 2022.10.04 06:30 150.0 -18.8 150.0 TP
EURUSD H4 SELL 2022.10.03 20:00 0.98071 0.99071 0.96571 0.99071 2022.10.04 13:37 17.9 -100.0 -100.0 SL
GBPCHF H4 SELL 2022.10.03 20:00 1.11827 1.12827 1.10327 1.12827 2022.10.04 10:33 -2.4 -100.0 -100.0 SL
GBPUSD H4 SELL 2022.10.03 20:00 1.12751 1.13751 1.11251 1.13751 2022.10.04 09:39 9.5 -100.0 -100.0 SL
USDCHF H4 SELL 2022.10.03 20:00 0.99177 1.00177 0.97677 1.00177 2022.10.11 05:43 137.6 -100.0 -100.0 SL
USDJPY H4 BUY 2022.10.03 20:00 144.51 143.51 146.01 143.51 2022.10.05 03:11 41.3 -100.0 -100.0 SL
XAUUSD H4 BUY 2022.10.03 20:00 1691.19 1691.22 1716.19 1716.19 2022.10.04 17:02 250.0 -13.6 250.0 TP

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com