FxMath AI Trader Dashboard

Basket-2022-10-04-04-00-H4

Total Profit(Max Profit): 1141.8 Pips

Current Profit: 1100 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.10.04 04:00 94.028 95.028 92.528
AUDUSD H4 SELL 2022.10.04 04:00 0.64986 0.65986 0.63486
CHFJPY H4 BUY 2022.10.04 04:00 145.73 144.73 147.23
EURAUD H4 BUY 2022.10.04 04:00 1.51177 1.50177 1.52677
EURUSD H4 BUY 2022.10.04 04:00 0.98262 0.97262 0.99762
GBPCHF H4 SELL 2022.10.04 04:00 1.12462 1.13462 1.10962
GBPUSD H4 SELL 2022.10.04 04:00 1.13296 1.14296 1.11796
USDCHF H4 SELL 2022.10.04 04:00 0.99261 1.00261 0.97761
USDJPY H4 SELL 2022.10.04 04:00 144.679 145.679 143.179
XAUUSD H4 BUY 2022.10.04 04:00 1698.84 1680.84 1723.84

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.10.04 04:00 94.028 93.904 92.528 92.528 2022.10.07 15:30 150.0 -65.3 150.0 TP
AUDUSD H4 SELL 2022.10.04 04:00 0.64986 0.64975 0.63486 0.63486 2022.10.07 23:57 150.0 -48.0 150.0 TP
CHFJPY H4 BUY 2022.10.04 04:00 145.73 145.759 147.23 147.23 2022.10.04 17:42 150.0 -5.7 150.0 TP
EURAUD H4 BUY 2022.10.04 04:00 1.51177 1.51199 1.52677 1.52677 2022.10.04 13:42 150.0 -47.8 150.0 TP
EURUSD H4 BUY 2022.10.04 04:00 0.98262 0.9827 0.99762 0.99762 2022.10.04 18:26 150.0 -19.4 150.0 TP
GBPCHF H4 SELL 2022.10.04 04:00 1.12462 1.12416 1.10962 1.10962 2022.10.05 17:48 150.0 -39.1 150.0 TP
GBPUSD H4 SELL 2022.10.04 04:00 1.13296 1.14296 1.11796 1.14296 2022.10.04 10:33 49.0 -100.0 -100.0 SL
USDCHF H4 SELL 2022.10.04 04:00 0.99261 0.99251 0.97761 0.97761 2022.10.06 10:36 150.0 -14.6 150.0 TP
USDJPY H4 SELL 2022.10.04 04:00 144.679 145.679 143.179 145.679 2022.10.10 03:31 112.5 -100.0 -100.0 SL
XAUUSD H4 BUY 2022.10.04 04:00 1698.84 1699.1 1723.84 1723.84 2022.10.04 18:08 250.0 -35.9 250.0 TP

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com