FxMath AI Trader Dashboard

Basket-2022-10-04-12-00-H4

Total Profit(Max Profit): 313.7 Pips

Current Profit: -80 Pips

 


Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 SELL 2022.10.04 12:00 94.122 95.122 92.622
AUDUSD H4 SELL 2022.10.04 12:00 0.65023 0.66023 0.63523
CHFJPY H4 BUY 2022.10.04 12:00 146.516 145.516 148.016
EURAUD H4 BUY 2022.10.04 12:00 1.51831 1.50831 1.53331
EURUSD H4 SELL 2022.10.04 12:00 0.9874 0.9974 0.9724
GBPCHF H4 SELL 2022.10.04 12:00 1.1239 1.1339 1.1089
GBPUSD H4 SELL 2022.10.04 12:00 1.1378 1.1478 1.1228
USDCHF H4 BUY 2022.10.04 12:00 0.98772 0.97772 1.00272
USDJPY H4 SELL 2022.10.04 12:00 144.742 145.742 143.242
XAUUSD H4 BUY 2022.10.04 12:00 1708.84 1690.84 1733.84

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 SELL 2022.10.04 12:00 94.122 94.079 92.622 92.622 2022.10.06 19:12 150.0 -40.2 150.0 TP
AUDUSD H4 SELL 2022.10.04 12:00 0.65023 0.65014 0.63523 0.63523 2022.10.07 22:25 150.0 -37.3 150.0 TP
CHFJPY H4 BUY 2022.10.04 12:00 146.516 145.516 148.016 145.516 2022.10.07 15:30 127.1 -100.0 -100.0 SL
EURAUD H4 BUY 2022.10.04 12:00 1.51831 1.51836 1.53331 1.53331 2022.10.04 15:19 150.0 -8.4 150.0 TP
EURUSD H4 SELL 2022.10.04 12:00 0.9874 0.9974 0.9724 0.9974 2022.10.04 18:25 18.8 -100.0 -100.0 SL
GBPCHF H4 SELL 2022.10.04 12:00 1.1239 1.12363 1.1089 1.1089 2022.10.05 17:50 150.0 -21.7 150.0 TP
GBPUSD H4 SELL 2022.10.04 12:00 1.1378 1.1478 1.1228 1.1478 2022.10.04 19:15 67.9 -100.0 -100.0 SL
USDCHF H4 BUY 2022.10.04 12:00 0.98772 0.97772 1.00272 0.97772 2022.10.06 10:34 16.6 -100.0 -100.0 SL
USDJPY H4 SELL 2022.10.04 12:00 144.742 145.742 143.242 145.742 2022.10.10 17:39 118.8 -100.0 -100.0 SL
XAUUSD H4 BUY 2022.10.04 12:00 1708.84 1690.84 1733.84 1690.84 2022.10.07 15:51 196.8 -180.0 -180.0 SL

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

69$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com